HP EliteOne 870 G9 27in All-in-One PC
Classification:
The HP EliteOne 870 AiO delivers the best experience for your team, satisfying users and IT alike. It features a sleek new design, the latest Intel® processors , and a new suite of advanced collaboration tools to meet the needs of all your demanding projects and virtual meetings.
Contact:
Features
HP Sure SenseMalware is evolving rapidly, outpacing traditional antivirus capabilities. Protect your PC from never-before-seen attacks with HP Sure Sense, which combines behavioral analysis with advanced AI technology for superior protection | ![]() |
Powerful Intel® ProcessorsThe latest generation of Intel® Core™ processors helps accelerate demanding business applications. | |
Accelerate IT management fundamentalsDeploy HP Manageability Integration Kit to help accelerate image creation and management of hardware, BIOS, and security when managing devices through Microsoft Endpoint Manager. |
Specifications
| Processorfamily | 13th Generation Intel® Core™ i9 processor 13th Generation Intel® Core™ i7 processor 13th Generation Intel® Core™ i5 processor 13th Generation Intel® Core™ i3 processor 12th Generation Intel® Core™ i9 processor 12th Generation Intel® Core™ i7 processor 12th Generation Intel® Core™ i5 processor 12th Generation Intel® Core™ i3 processor Intel® Core™ i3 14th generation processor Intel® Core™ i5 14th generation processor Intel® Core™ i7 14th generation processor Intel® Core™ i9 14th generation processor |
| Chipset | Intel® Q670 (vPro®) |
| Form factor | All-in-one |
| Maximum memory | 64 GB DDR5-5600 SDRAM; Transferrates up to 5600 MT/s |
| Memory slots | 2 SODIMM |
| Internal storage | 256 GB up to 512 GB PCIe® NVMe™ SED Opal 2 TLC M.2 SSD 256 GB up to 2 TB PCIe® NVMe™ TLC M.2 SSD 256 GB up to 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 27" diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 72% NTSC; 27" diagonal, QHD (2560 x 1440), touch, IPS, 300 nits, 72% NTSC; 27" diagonal, QHD (2560 x 1440), IPS, anti-glare, 250 nits, 72% NTSC 68.6 cm (27") diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 72% NTSC; 68.6 cm (27") diagonal, QHD (2560 x 1440), touch, IPS, 300 nits, 72% NTSC; 68.6 cm (27") diagonal, QHD (2560 x 1440), IPS, anti-glare, 250 nits, 72% NTSC |
| Available Graphics | Integrated: Intel® UHD Graphics 730; Intel® UHD Graphics 770 Discrete: NVIDIA® GeForce RTX™ 3050 Ti (4 GB GDDR6 dedicated) |
| Expansion slots | 1 M.2 2230; 3 M.2 2280 (1 M.2 2230 slot for WLAN and Bluetooth combo. 3 M.2 2280 for NVMe SSD for storage one attached to CPU PCIe Gen 4.0 and two attached to PCH PCIe Gen 3.0) |
| Ports and connectors | Left side: 1 headphone/microphone combo ; Right side: 1 USB Type-C® 20Gbps signaling rate (charging); 1 USB Type-A 10Gbps signaling rate ; Rear: 1 USB Type-C® 10Gbps signaling rate (DisplayPort™ 1.4); 2 USB Type-A 10Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 1 HDMI-in 1.4; 1 dual-mode DisplayPort™ 1.4; 1 RJ-45 |
Resources
At the same time to provide CDMO services for many domestic and foreign research and development institutions and pharmaceutical companies, has successfully completed more than 50 new drug research and development pipeline of key raw materials production scaling tasks.
Keyword:
HP EliteOne 870 G9 27in All-in-One PC
Products
Message consultation
We will surprise you with a gift as soon as we receive your message.
