HP Elite Tower 800 G9 Desktop PC
Classification:
The HP Elite Tower 800 delivers the high performance needed by advanced users whose workloads include processing complex programs, rendering, and demanding graphics content. Equipped with the latest Intel® processors, fast storage, and memory, this is the ideal PC for your most demanding tasks.
Contact:
Features
Exciting PerformanceQuickly manage large projects across multiple applications with the dynamic performance of the latest Intel® processors, fast SSD storage, and DDR5 memory. | ![]() |
Powerful Intel® processorQuickly complete your to-do list with the latest Intel® processors, fast storage, and flexible memory. | |
Accelerate IT management fundamentalsDeploy HP Manageability Integration Kit to help accelerate image creation and management of hardware, BIOS, and security when managing devices through Microsoft Endpoint Manager. |
Specifications
| Processorfamily | 13th Generation Intel® Core™ i9 processor 13th Generation Intel® Core™ i7 processor 13th Generation Intel® Core™ i5 processor 13th Generation Intel® Core™ i3 processor 12th Generation Intel® Core™ i9 processor 12th Generation Intel® Core™ i7 processor 12th Generation Intel® Core™ i5 processor 12th Generation Intel® Core™ i3 processor Intel® Core™ i3 14th generation processor Intel® Core™ i5 14th generation processor Intel® Core™ i7 14th generation processor Intel® Core™ i9 14th generation processor |
| Chipset | Intel® Q670 (vPro®) |
| Form factor | Tower |
| Maximum memory | 128 GB DDR5-4800 SDRAM; Transferrates up to 4400 MT/s |
| Memory slots | 4 DIMM |
| Internal storage | 1 TB up to 2 TB SATA HDD 256 GB up to 1 TB PCIe® NVMe™ M.2 SSD 256 GB up to 2 TB PCIe® NVMe™ TLC M.2 SSD 256 GB up to 512 GB PCIe® NVMe™ SED Opal 2 TLC M.2 SSD 256 GB PCIe® NVMe™ OPAL 2 M.2 SSD |
| Available Graphics | Integrated: Intel® UHD Graphics 730; Intel® UHD Graphics 770 Discrete: NVIDIA® T400 (4 GB GDDR6 dedicated); NVIDIA® GeForce RTX™ 3060 (12 GB GDDR6 dedicated); NVIDIA® GeForce RTX™ 3050 (8 GB GDDR6 dedicated); Intel® Arc™ A380 Graphics (6 GB GDDR6 dedicated); AMD Radeon™ RX 6300 Graphics (2 GB GDDR6 dedicated); NVIDIA® GeForce RTX™ 4060 (8 GB GDDR6 dedicated) |
| Expansion slots | 1 M.2 2230; 2 PCIe 3 x1; 1 PCIe 3 x16 (wired as x4); 2 M.2 2280; 1 PCIe 4 x16 (1 M.2 2230 slot for WLAN and 2 M.2 2280 slots for storage) |
| Ports and connectors | Front: 1 headphone/microphone combo; 4 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-C® 20Gbps signaling rate ; Rear: 3 USB Type-A 5Gbps signaling rate; 1 HDMI 1.4; 1 RJ-45; 1 audio line-in/line-out; 2 DisplayPort™ 1.4a; 3 USB 2.0 Type-A ; Optional Ports: Add-on card: 1 serial and PS/2 ports combination; Add-on port: 1 serial; Flex IO port – choose one of the following options: 1 DisplayPort™ 1.4a,1 HDMI 2.1,1 VGA,1 serial,1 Dual SuperSpeed USB Type-A 5Gbps signaling rate,1 SuperSpeed USB Type-C® 10Gbps signaling rate (15W output, DisplayPort™ 1.4),1 Thunderbolt™ 3 (40Gbps signaling rate) with SuperSpeed USB Type-C® 10Gbps signaling rate PCIe® card |
Resources
At the same time to provide CDMO services for many domestic and foreign research and development institutions and pharmaceutical companies, has successfully completed more than 50 new drug research and development pipeline of key raw materials production scaling tasks.
Keyword:
HP Elite Tower 800 G9 Desktop PC
Products
Message consultation
We will surprise you with a gift as soon as we receive your message.
