Dell precision 3590
Classification:
Equipped with Intel Core Ultra series processors, such as Intel Core Ultra 5 135H vPro Enterprise Edition, it has 18MB cache, 14 cores, 18 threads, and a turbo frequency of up to 4.6GHz, 28W, which can meet the needs of professional users for high-performance computing.
Contact:
Features
![]() | In the world of technology, the search for high performance and reliability is essential, especially for professionals who work in creative and technical fields. Among the many options available, the Dell Precision 3590 stands out as an excellent choice for those who need a powerful and versatile laptop. This device is designed to take on the most demanding challenges, combining extraordinary computing power with unmatched portability. Whether it's 3D modeling, video editing, or complex data analysis, the Dell Precision 3590 offers the features necessary to meet the needs of modern professionals. | |
Specifications
Processor family | Intel® Core™ Ultra 5 125U vPro® Essentials (12 MB cache, 12 cores, up to 4.30 GHz) Intel® Core™ Ultra 7 155U vPro® Essentials (12 MB cache, 12 cores, up to 4.80 GHz) Intel® Core™ Ultra 5 125H vPro® Essentials (18 MB cache, 14 cores, up to 4.50 GHz) Intel® Core™ Ultra 5 135H vPro® Enterprise (18 MB cache, 14 cores, up to 4.60 GHz) Intel® Core™ Ultra 7 155H vPro® Essentials (24 MB cache, 16 cores, up to 4.80 GHz) Intel® Core™ Ultra 7 165H vPro® Enterprise (24 MB cache, 16 cores, up to 5 GHz) |
OPERATING SYSTEM1 | Windows 11 Pro Windows 11 Home Ubuntu® 22.04 LTS Red Hat 9.4 (validation only) |
Memory | 8 GB: 1 x 8 GB, DDR5, 5600 MT/s, single-channel 16 GB: 1 x 16 GB, DDR5, 5600 MT/s, single-channel 16 GB: 2 x 8 GB, DDR5, 5600 MT/s, dual-channel 32 GB: 2 x 16 GB, DDR5, 5600 MT/s, dual-channel 32 GB: 1 x 32 GB, DDR5, 5600 MT/s, single-channel 64 GB: 2 x 32 GB, DDR5, 5600 MT/s, dual-channel |
VIDEO CARD | Integrated Graphics: Intel® Arc™ Graphics - For Intel® Core™ H processors and requires 128-bit (dual-channel) memory with minimum of 16 GB memory Intel® Graphics Discrete Graphics: NVIDIA® RTX™ 500 Ada Generation, 4 GB GDDR6 |
DISPLAY | 15.6”, FHD 1920x1080, 60Hz, IPS, Non-touch, Anti-Glare, 250 nit, 45% NTSC 15.6”, FHD 1920x1080, 60Hz, IPS, Touch, Anti-Glare, 250 nit, 45% NTSC 15.6”, FHD 1920x1080, 60Hz, IPS, Non-touch, Anti-Glare, 400 nit, 100% sRGB, Low Blue Light, super low power |
CASE COLOR | Titan Gray |
OPTICAL DRIVE | No optical drive |
CAMERA | 1080p at 30 fps, FHD RGB HDR camera, Temporal Noise Reduction, Dual-array microphones 1080p at 30 fps, FHD RGB-IR HDR camera camera, Temporal Noise Reduction, Dual-array microphones 1080p at 30 fps, FHD RGB-IR HDR camera camera, Temporal Noise Reduction, Dual-array microphones, Ambient light sensor, Express Sign-In™ with Presence Detection and Intelligent PrivacyExpressSign-in™ with Presence Detection and Intelligent Privacy |
Resources
At the same time to provide CDMO services for many domestic and foreign research and development institutions and pharmaceutical companies, has successfully completed more than 50 new drug research and development pipeline of key raw materials production scaling tasks.
Keyword:
Dell precision 3590
Products
Message consultation
We will surprise you with a gift as soon as we receive your message.
