HP Elite Small Form Factor 800 G9 PC
Classification:
The HP Elite 800 SFF Desktop PC delivers unmatched performance, expandability, and reliability in a space-saving design. Equipped with the latest Intel® processors, fast storage, and memory, this PC is perfect for doing big jobs in a small workspace.
Contact:
Features
Future expansionFuture-proof your device with massive expansion capabilities for up to two PCIe Gen4 SSDs, two HDDs, and four native PCIe slots. Help ensure broad compatibility with evolving technologies with serial ports, configurable rear I/O ports, and 11 USB ports. | ![]() |
Powerful Intel® processorQuickly complete your to-do list with the latest Intel® processors, fast storage, and flexible memory. | |
Help protect our shared futureAt least 50% of all plastics used in this computer are post-consumer recycled plastics. |
Specifications
| Processorfamily | 13th Generation Intel® Core™ i9 processor 13th Generation Intel® Core™ i7 processor 13th Generation Intel® Core™ i5 processor 13th Generation Intel® Core™ i3 processor 12th Generation Intel® Core™ i9 processor 12th Generation Intel® Core™ i7 processor 12th Generation Intel® Core™ i5 processor 12th Generation Intel® Core™ i3 processor Intel® Core™ i3 14th generation processor Intel® Core™ i5 14th generation processor Intel® Core™ i7 14th generation processor Intel® Core™ i9 14th generation processor |
| Chipset | Intel® Q670 (vPro®) |
| Form factor | Small form factor |
| Maximum memory | 128 GB DDR5-4800 SDRAM; Transferrates up to 4400 MT/s |
| Memory slots | 4 DIMM |
| Internal storage | 1 TB up to 2 TB SATA HDD 256 GB up to 1 TB PCIe® NVMe™ M.2 SSD 256 GB up to 2 TB PCIe® NVMe™ TLC M.2 SSD 256 GB up to 512 GB PCIe® NVMe™ SED Opal 2 TLC M.2 SSD 256 GB PCIe® NVMe™ OPAL 2 M.2 SSD |
| Available Graphics | ntegrated: Intel® UHD Graphics 730; Intel® UHD Graphics 770 Discrete: NVIDIA® T400 (4 GB GDDR6 dedicated); NVIDIA® T400 (2 GB GDDR6 dedicated); AMD Radeon™ RX 6300 Graphics (2 GB GDDR6 dedicated) |
| Expansion slots | 1 M.2 2230; 2 PCIe 3 x1; 1 PCIe 3 x16 (wired as x4); 2 M.2 2280; 1 PCIe 4 x16 (1 M.2 2230 slot for WLAN and 2 M.2 2280 slots for storage) |
| Ports and connectors | Front: 1 headphone/microphone combo; 4 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-C® 20Gbps signaling rate ; Rear: 1 audio-in/out; 1 RJ-45; 1 HDMI 1.4; 3 SuperSpeed USB Type-A 5Gbps signaling rate; 2 DisplayPort™ 1.4; 3 USB Type-A 480 Mbps signaling rate ; Optional Ports: Add-on card: 1 serial and PS/2 ports combination; Add-on port: 1 serial; Flex IO port – choose one of the following options: 1 DisplayPort™ 1.4,1 HDMI 2.0b,1 VGA,1 serial,1 Dual SuperSpeed USB Type-A 5Gbps signaling rate,1 SuperSpeed USB Type-C® 10Gbps signaling rate (15W output, DisplayPort™ 1.4),1 Thunderbolt™ 3 (40Gbps signaling rate) with SuperSpeed USB Type-C® 10Gbps signaling rate PCIe® card |
Resources
At the same time to provide CDMO services for many domestic and foreign research and development institutions and pharmaceutical companies, has successfully completed more than 50 new drug research and development pipeline of key raw materials production scaling tasks.
Keyword:
HP Elite Small Form Factor 800 G9 PC
Products
Message consultation
We will surprise you with a gift as soon as we receive your message.
