JLSFT R760 M7 Server
Classification:
JLSFT R760 M7 is our own brand server with high performance, we can also supply OEM service for you.
Contact:
Features
R760 M7 Technical Specifications:
Form Factor | 2U Rackmount Server | |||||||
Processor | Support 2x4th generation Intel Xeon Scalable Processors, with a maximum TDP of 350W | |||||||
Memory | 32 DDR5 memory slots, up to 4800MHz, support for multiple protection modes such as memory ECC, memory mirroring, memory hot standby, support for additional expansion of 16 memory slots through CXL Support up to 16 Intel R Optane R persistent memory PMem300 series | |||||||
Storage Controller | Supports multiple storage solutions such as pass-through, RAID0, 1, 10, 5, 50, 6, 60, etc. When configuring the RAID controller, it can support Cache super capacitor protection, provide RAID level migration, disk roaming, self-diagnosis, Web remote settings and other functions, and support RAID card safe startup | |||||||
Storage | Supports up to 20 3.5-inch or 43 2.5-inch hard drives, and is compatible with up to 36 NVMe hard drives Supports up to 36 E1.s or 36 E3.s slots Built-in support for 2 SATA/PCIe M.2, 1 onboard eMMC chip Onboard supports up to 16 SATA hard drives, no external controller required | |||||||
Network Ports | Network card: 1 OCP 3.0, with NCSI function OCP3.0 can be equipped with 2*1GE, 2*10GE, 2*25GE, 2*100GE, 2*200GE and other interfaces | |||||||
PCI Expansion | PCIe expansion can be configured with up to 14 PCIe 5.0 expansion slots and 1 OCP slot | |||||||
Other Interfaces | Rear of chassis: 1 RJ45 management interface, 2 USB3.0 interfaces, 1 VGA interface Front of chassis: 2 USB3.0+VGA or USB2.0 optional Inside the chassis: 1 built-in USB 3.0 interface | |||||||
Power | Optional 1300W/2000W/2200WCRPS high-efficiency platinum hot-swappable power supply, support 1+1 redundancy, voltage range 100-240Vac (please refer to the power input value on the host nameplate label) | |||||||
Cooling | 6 hot-swappable fan modules, supporting N+2 redundancy | |||||||
Management function | Integrated BMC chip, provides one 1GbpsR45 management port, supports standard interfaces such as Redfsh, SNMP, IPMI2.0, and remote management interface based on KVM/HTML5, provides comprehensive fault diagnosis, automated operation and maintenance, and remote management functions, and supports BMC dual flash redundant backup | |||||||
Operating System | Microsoft Windows Server、RedHat Enterprise Linux、SUSE Linux EnterpriseServer、CentOS、Ubuntu、VMware EXSI、Kylin、Redflag , etc | |||||||
Operating Temperature | 5℃~45℃(Please consult the company for details) | |||||||
Dimensions | 770mm (length) * 446mm (width) (excluding box ears) * 87mm (height) 770mm (length) * 482mm (width) (including box ears) * 87mm (height) | |||||||
Weight | Maximum weight 40kg. |
Specifications
Resources
At the same time to provide CDMO services for many domestic and foreign research and development institutions and pharmaceutical companies, has successfully completed more than 50 new drug research and development pipeline of key raw materials production scaling tasks.
Keyword:
JLSFT R760 M7 Server
Products
Message consultation
We will surprise you with a gift as soon as we receive your message.