Meta Brain NF5280G7 2U Rack Server
Classification:
Equipped with 4th / 5th generation Intel Xeon scalable processors, each CPU supports up to 64 cores and 128 threads, with a TDP of up to 350W, and achieves a maximum boost rate of 4.2GHz at 20 GT/s via four UPI links. Supports up to 32 DDR5 ECC DIMMs (5,600 MT/s, RDIMMs) for high speed and excellent availability.
Contact:
Features
Excellent Performance and Efficient Computing
Equipped with 4th / 5th generation Intel Xxion scalable processors, each CPU supports up to 60->64 cores and 120->128 threads, with a TDP of up to 350W and a maximum frequency of 4.2 GHz at 20 GT/s via four UPI links.
Supports up to 32 DDR5 ECC DIMMs (5,600 MT/s, RDIMMs) for high speed and excellent availability.
Break-thru Design and Full-scenario Adaptability
Provides the ultimate computing, storage and network performance, flexible combination through modular design, support 45 x 2.5-inch hard disk or 20 x 3.5-inch hard disk and optional rear M.2/E1.S SSD to meet diverse storage requirements, support PCIe 5.0/4.0 to meet different scalability requirements, Up to 20 PCIe nodes can be extended.
Supports a maximum of two to three optional hot-swappable OCP 3.0 modules, providing 1Gb, 10Gb, 25Gb, 40Gb, 100Gb, 200Gb, and 400Gb network interfaces.
Compute Express Link (CXL) and E3.S storage media are used to provide cache media other than traditional DIMMs to meet the core requirements of large-capacity cache services.
Flexible Architecture and Security & Intelligence
The front-end I/O design allows O&M personnel to operate in cold aisles, simplifying O&M processes, extending the service life of thermal components such as optical modules and intelligent network interfaces (Inics), and improving data stability.
Core components, such as the BIOS and BMC, are redundant to ensure that the system can be switched to the standby chip, and the BMC online upgrade service is uninterrupted, ensuring service continuity.
Adhering to the concept of intelligent operation and maintenance, it realizes operation and maintenance cloud and online diagnosis, greatly simplifying the difficulty of data center operation and maintenance, and reducing operation and maintenance costs.
High Efficiency, Carbon Emission Reduction, and Low Power Consumption
Support efficient cooling solutions such as cold plate cooling and EVAC, and provide comprehensive liquid cooling solutions for data centers.
With the unique intelligent partition control technology, it can realize energy-saving fan speed regulation and accurate air supply according to recent regional load changes.
Focus on environmental protection, key server components comply with lead-free requirements (RoHS), and all packaging materials are recyclable.
Specifications
| Item | Description | |
| Form Factor | 2U rack server | |
| Processor | Up to one or two 4th/5th Gen Intel Xeon Scalable processors Up to 64 cores, with a max Turbo frequency of 4.2GHz 4 UPI links per CPU and up to 20 GT/s per link Up to 350W TDP | |
| Chipset | Intel Emmitsburg | |
| Memory | Up to 32 DDR5 DIMMs (5,600 MT/s) 16 DIMMs per CPU and 32 DIMMs for 2 CPUs RDIMMs supported | |
| General | Front I/O | |
Front 12 × 3.5-inch SAS/SATA/NVMe drives 24 × 2.5-inch SAS/SATA/NVMe drives 25 × 2.5-inch SAS/SATA drives (up to 4 × NVMe) 24 × E3.S SSDs | Front 9 × 3.5-inch SAS/SATA drives (up to 2 × NVMe) 8/16 × 2.5-inch SAS/SATA/NVMe drives | |
| Storage | Rear 4 × 3.5-inch SAS/SATA drives and 4 × 2.5-inch SAS/SATA/NVMe drives 4 × 3.5-inch SAS/SATA drives and 2 × SATA M.2/E1.S SSDs 10 × 2.5-inch SAS/SATA/NVMe drives and 2 × SATA M.2/E1.S SSDs | Rear - |
Internal Storage Up to 3 × TF cards (1 for BMC, and 2 for PCH) Up to 2 × SATA M.2 SSDs or 2 × PCIe x4 M.2 SSDs Up to 4 × 3.5-inch SAS/SATA drives or up to 10 × 2.5-inch SAS/SATA drives | Internal Storage Up to 3 × TF cards (1 for BMC, and 2 for PCH) Up to 2 × SATA M.2 SSDs or 2 × PCIe x4 M.2 SSDs | |
| Storage Controller | RAID/SAS controller Onboard PCH that supports 14 SATA connectors Intel onboard NVMe controller and optional Intel NVMe RAID Key | |
| Network | 2 × optional hot-swappable OCP 3.0 | 3 × optional hot-swappable OCP 3.0 |
| I/O Expansion | Up to 16 PCIe expansion slots, including 1 RAID Mezz slot and 2 hot-swappable OCP 3.0 slots Liquid cooling supports up to 9 PCIe expansion slots, including 2 hot-swappable OCP 3.0 | Up to 20 PCIe expansion slots, including 1 RAID Mezz slot and 3 hot-swappable OCP 3.0 slots (1 for the front, 2 for the rear) |
| Front: 1 × USB 2.0 port, 1 × USB 3.0 port, 1 × DB15 VGA port, 1 × USB type-C port | Front: 1 × USB 2.0 port, 1 × USB 3.0 port, 1 × RJ45 port, 1 × DB15 VGA port | |
| Port | Rear: 2 × USB 3.0 ports, 1 × DB15 VGA port, 1 × Micro USB system serial port, 1 × RJ45 port | Rear: 2 × USB 3.0 ports, 1 × DB15 VGA port, 1 × Micro USB system serial port, 1 × RJ45 port |
| Internal: 1 × USB 3.0 port | Internal: 1 × USB 3.0 port | |
| Fan | 6 hot-swappable N+1 redundant dual-rotor fans | |
| Power Supply | Supports 800W/1,300W/1,600W/2,000W/2,700W CRPS standard PSUs with 1+1 redundancy | |
| System Management | Integrated with 1 independent 1,000 Mbps network port, dedicated to IPMI remote management | |
| Security | Two-factor authentication, TPM 2.0, security panel, intrusion alert, BMC/BIOS chip-level redundancy, power capping, etc. | |
| Operating System | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, CentOS, etc. | |
| Dimensions (W × H × D) | With mounting ears: 482.4mm × 87mm × 828.4mm Without mounting ears: 435mm × 87mm× 800mm | |
| Weight | Full configuration: ≤33 kg (For details, please refer to the White Paper) | |
| Operating Temperature | 5°C to 50°C (For details, please refer to the White Paper) | |
Resources
At the same time to provide CDMO services for many domestic and foreign research and development institutions and pharmaceutical companies, has successfully completed more than 50 new drug research and development pipeline of key raw materials production scaling tasks.
Products
Message consultation
We will surprise you with a gift as soon as we receive your message.