Dell precision 3591
Classification:
The Precision 3591 is equipped with Intel Core Ultra series high-end processors. Take the Intel Core Ultra 7 165H vPro Enterprise Edition as an example. It has 24MB of L3 cache, 16 cores and 22 threads. The turbo frequency can reach a high frequency of up to 5.0GHz, and its thermal design power consumption is 45W.
Contact:
Features
![]() | The Dell Precision 3591 represents a significant step forward in the professional laptop space, designed to meet the needs of users who require high performance and reliability. This device stands out not only for its power, but also for its elegant and robust design, making it ideal for professionals in fields such as engineering, graphic design, and data analysis. With a range of configuration options, the Precision 3591 can adapt to different work needs, ensuring a smooth and productive experience. | |
Specifications
Processor family | Intel® Core™ Ultra 5 135H vPro® Enterprise Processors (18M Cache, 14 Cores, up to 4.60GHz) Intel® Core™ Ultra 7 155H vPro® Essentials Processors (24M Cache, 16 Cores, up to 4.80GHz) Intel® Core™ Ultra 7 165H vPro® Enterprise Processors (24M Cache, 16 Cores, up to 5GHz) Intel® Core™ Ultra 9 185H vPro® Enterprise Processors (24M Cache, 16 Cores, up to 5.10GHz) |
OPERATING SYSTEM1 | Windows 11 Pro Windows 11 Home Ubuntu® 22.04 LTS Red Hat 9.4 (validation only) |
Memory | 8 GB: 1 x 8 GB, DDR5, 5600 MT/s, single-channel 16 GB: 1 x 16 GB, DDR5, 5600 MT/s, single-channel 16 GB: 2 x 8 GB, DDR5, 5600 MT/s, dual-channel 32 GB: 2 x 16 GB, DDR5, 5600 MT/s, dual-channel 32 GB: 1 x 32 GB, DDR5, 5600 MT/s, single-channel 64 GB: 2 x 32 GB, DDR5, 5600 MT/s, dual-channel |
VIDEO CARD | Integrated graphics: Intel® Arc™ Graphics (for Intel® Core™ H processors, requires 128-bit [dual channel] memory with a minimum of 16GB memory) Intel® Graphics Discrete graphics: NVIDIA® RTX™ 500 Ada Generation, 4GB GDDR6 NVIDIA® RTX™ 1000 Ada Generation, 6GB GDDR6 NVIDIA® RTX™ 2000 Ada Generation, 8GB GDDR6 |
DISPLAY | 15.6”, FHD 1920x1080, 60Hz, IPS, Non-touch, Anti-Glare, 250 nit, 45% NTSC 15.6”, FHD 1920x1080, 60Hz, IPS, Touch, Anti-Glare, 250 nit, 45% NTSC 15.6”, FHD 1920x1080, 60Hz, IPS, Non-touch, Anti-Glare, 400 nit, 100% sRGB, Low Blue Light, super low power |
CASE COLOR | Titan Gray |
OPTICAL DRIVE | No optical drive |
CAMERA | 1080p at 30 fps, FHD RGB HDR camera, Temporal Noise Reduction, Dual-array microphones 1080p at 30 fps, FHD RGB-IR HDR camera camera, Temporal Noise Reduction, Dual-array microphones 1080p at 30 fps, FHD RGB-IR HDR camera camera, Temporal Noise Reduction, Dual-array microphones, Ambient light sensor, Express Sign-In™ with Presence Detection and Intelligent PrivacyExpressSign-in™ with Presence Detection and Intelligent Privacy |
Resources
At the same time to provide CDMO services for many domestic and foreign research and development institutions and pharmaceutical companies, has successfully completed more than 50 new drug research and development pipeline of key raw materials production scaling tasks.
Keyword:
Dell precision 3591
Products
Message consultation
We will surprise you with a gift as soon as we receive your message.
