Dell precision 5560
Classification:
Equipped with a 15.6-inch display with an aspect ratio of 16:10, it adopts a four-sided ultra-narrow frame design with a high screen-to-body ratio. It provides a variety of resolution options, such as 1920×1200 pixels and 3840×2400 pixels. Some screens support touch function, with clear and delicate display effects, high color reproduction, brightness up to 500nits, and a contrast ratio of 1600:1.
Contact:
Features
![]() | The Dell Precision 5560 represents the perfect blend of power and portability, designed specifically to meet the needs of creative professionals and business users. With a sleek design and sturdy construction, this laptop not only attracts attention with its aesthetics, but also delivers exceptional performance thanks to its high-quality components. Equipped with the latest processors and powerful graphics cards, the Precision 5560 can effortlessly handle demanding applications, making it ideal for 3D rendering, video editing and other tasks that require a lot of processing power. In a world where productivity and mobility are key, the Dell Precision 5560 stands out as an ideal choice for those looking for a reliable and high-performance laptop. | |
Specifications
Processor family | 11th Generation Intel® Processors, up to Xeon® and CoreTM i9 Intel® Xeon W-11955M, 8 Core Xeon, 24M Cache, 2.60GHz up to 5.00GHz Turbo, 45W, vPro Intel® Core™ Processor i9-11950H, 8 Core, 24MB Cache, 2.60GHz up to 5.00GHz Turbo, 45W, vPro (coming soon) Intel® Core™ Processor i7-11850H, 8 Core, 24MB Cache, 2.50GHz up to 4.80GHz Turbo, 45W, vPro Intel® Core™ Processor i7-11800H, 8 Core, 24M Cache, 2.40GHz up to 4.6GHz Turbo, 45W Intel® Core™ Processor i5-11500H, 6 Core, 12M Cache, 3.00GHz up to 4.6GHz Turbo, 45W, vPro |
OPERATING SYSTEM1 | Microsoft® Windows 10 Pro 64 bit Microsoft® Windows 10 Pro for Workstations 64 bit Microsoft® Windows 10 Home 64 bit Ubuntu 20.04 LTS 64-bit Red Hat® Enterprise Linux® 8.2 (Certification Only) |
Memory | 8 GB, 1x8 GB, DDR4, 3200 MHz, Non-ECC SDRAM 16 GB, 2x8 GB, DDR4, 3200 MHz, Non-ECC SDRAM 32 GB, 2x16 GB, DDR4, 3200 MHz, Non-ECC SDRAM 64 GB, 2x32 GB, DDR4, 3200 MHz, Non-ECC SDRAM 8 GB, 1x8 GB, DDR4, 3200 MHz, ECC SDRAM 16 GB, 2x8 GB, DDR4, 3200 MHz, ECC SDRAM 32 GB, 2x16 GB, DDR4, 3200 MHz, ECC SDRAM 64 GB, 2x32 GB, DDR4, 3200 MHz, ECC SDRAM |
Graphics | Intel® UHD Graphics P630 (on Xeon Only) Intel® UHD Graphics 630 NVIDIA T1200 w/4GB GDDR6 NVIDIA RTX A2000 w/4GB GDDR6 |
DISPLAY | 15.6-inch, FHD+ 1920 x 1200 InfinityEdge, 60 Hz, anti-glare, low blue light, non-touch, 500 nits, sRGB 100% min, wide-viewing angle 15.6-inch UltraSharp PremierColor UHD+, 3840 x 2400 InfinityEdge , 60 Hz, anti-reflective, low blue light, touch, 500 nits, 100% AdobeRGB, 99% DCI-P3 typical Gorilla Glass, wide viewing angle |
Communication Options | Intel® Wi-Fi 6 AX201 2x2 (Gig+) + Bluetooth 5.1 Intel® Wi-Fi 6 AX201 2x2 (Gig+) (No Bluetooth) |
STORAGE | Support for two M.2 storage devices with RAID options.: M.2 2230, 256 GB, Gen 3 PCIe x4, NVMe, SSD M.2 2280, 256 GB, Gen 3 PCIe x4 NVMe, SSD M.2 2280, 512 GB, Gen 3 PCIe x4 NVMe, SSD M.2 2280, 1 TB, Gen 3 PCIe x4 NVMe, SSD M.2 2280, 512 GB, Gen 4 PCIe x4 NVMe SSD M.2 2280, 1 TB, Gen 4 PCIe x4 NVMe SSD M.2 2280, 2 TB, Gen 4 PCIe x4 NVMe, SSD M.2 2280, 512 GB, Gen 3 PCIe x4, NVMe, Opal Self-Encrypting SSD M.2 2280, 1 TB, Gen 3 PCIe x4, NVMe, Opal Self-Encrypting SSD Supports RAID 0, & 1 |
Resources
At the same time to provide CDMO services for many domestic and foreign research and development institutions and pharmaceutical companies, has successfully completed more than 50 new drug research and development pipeline of key raw materials production scaling tasks.
Keyword:
Dell precision 5560
Products
Message consultation
We will surprise you with a gift as soon as we receive your message.
